Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | H | J | K | L | Ł | M | N | O | P | R | S | T | W | Z | Ż | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Sadowski | 1 |
2 | Samorzewska | 1 |
3 | Samorzewski | 1 |
4 | Schattenberg | 5 |
5 | Skowronek | 1 |
6 | Sobkowiak | 1 |
7 | Stachowiak | 1 |
8 | Starczewska | 7 |
9 | Starczewski | 1 |
10 | Stobrawa | 1 |
11 | Szajkowski | 4 |
12 | Szłapka | 1 |
13 | Szopka | 1 |
14 | Szymański | 1 |
15 | Szymkowiak | 1 |
Total individuals: 27 Total Names: 15 |