Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | H | J | K | L | Ł | M | N | O | P | R | S | T | W | Z | Ż | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Andrzejewska | 2 |
2 | Andrzejewski | 1 |
3 | Anioła | 1 |
4 | Antkowiak | 2 |
5 | Antos | 1 |
6 | Araszkiewicz | 1 |
7 | Augustyniak | 1 |
8 | Łuczak | 1 |
9 | Łysek | 1 |
10 | Żytkiewicz | 2 |
Total individuals: 12 Total Names: 10 |