Compact Chart:
|
| Józef Mączyński 1753-1833 (80) | Andrzej Schattenberg - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maciej Mączyński 1796-1859 (63) | ![]() | Franciszek Jan Mączyński 1831- | ![]() | Julianna Schattenberg 1806-1858 (52) | | ![]() | Szczepan Pawlicki - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna Walkowiak 1770-1829 (59) | Katarzyna Hartman - | | | ||||||||||
| Maciej Mączyński 1862-1945 (82) |
| Agnieszka Pawlicka 1864-1948 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | Antoni Antkowiak - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrzej Palacz 1784-1852 (68) | ![]() | Weronika Palacz 1837-1888 (51) | ![]() | Jadwiga Antkowiak 1799-1879 (80) | | ![]() | Marianna Ratajczak - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Sabina Płotkowiak - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search


Help with this page
Technical help contact


