Compact Chart:
|
| | Maciej Gzela - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bartłomiej Trzciński 1845-1924 (79) | ![]() | Andrzej Trzciński 1872- | ![]() | Katarzyna Gzela 1851-1939 (88) | | ![]() | Andrzej Krych 1848-1922 (74) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Antonina Grabia - | | | ||||||||||
| Adam Trzciński 1899-1954 (54) |
| Agnieszka Krych 1897-1990 (93) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antoni Cykowiak - | ![]() | Franciszka Cykowiak 1870-1924 (54) | ![]() | Agnieszka Misiaczyk - | Jakub Jankowski - | ![]() | Zofia Jankowska 1869- | ![]() | Maria Szłapka - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search


Help with this page
Technical help contact


