Compact Chart:
|
| | Jakub Walkowiak - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Józef Mączyński 1753-1833 (80) | ![]() | Maciej Mączyński 1796-1859 (63) | ![]() | Marianna Walkowiak 1770-1829 (59) | | ![]() | Andrzej Palacz 1784-1852 (68) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Franciszek Jan Mączyński 1831- |
| Weronika Palacz 1837-1888 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrzej Schattenberg - | ![]() | Julianna Schattenberg 1806-1858 (52) | ![]() | Katarzyna Hartman - | Antoni Antkowiak - | ![]() | Jadwiga Antkowiak 1799-1879 (80) | ![]() | Sabina Płotkowiak - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search


Help with this page
Technical help contact


