| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 Leon Lanski Death - 9 April 1970 (56 year anniversary) | 10 | 11 Agnieszka Mączyńska Death - 11 April 1985 (41 year anniversary) |
| 12 Stanisław Mączyński Birth - 12 April 1891 (135 year anniversary) | 13 Stanisława Mączyńska Birth - 13 April 1895 (131 year anniversary) | 14 | 15 | 16 Stanisław Mączyński Death - 16 April 1891 (135 year anniversary) | 17 Stanisław Trzciński Birth - 17 April 1923 (103 year anniversary) | 18 Pelagia Mączyńska Death - 18 April 1904 (122 year anniversary) |
| 19 | 20 | 21 | 22 Edward Malecki Death - 22 April 1973 (53 year anniversary) Franciszek Jaszyk Death - 22 April 1941 (85 year anniversary) | 23 Andrzej Mączyński Death - 23 April 1887 (139 year anniversary) | 24 | 25 |
| 26 Zofia Jankowska Birth - 26 April 1869 (157 year anniversary) | 27 | 28 | 29 | 30 |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search


Help with this page
Technical help contact