| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 Wiktoria Kaczmarek Birth - 4 December 1890 (135 year anniversary) | 5 Marianna Mączyńska Birth - 5 December 1857 (168 year anniversary) | 6 | |
| 7 Jan Budny Birth - 7 December 1879 (146 year anniversary) | 8 | 9 Zofia Mączyńska Birth - 9 December 1906 (119 year anniversary) | 10 Katarzyna Mączyńska Birth - 10 December 1840 (185 year anniversary) | 11 Adam Trzciński Birth - 11 December 1899 (126 year anniversary) | 12 | 13 |
| 14 Agnieszka Pawlicka Birth - 14 December 1864 (161 year anniversary) | 15 Szczepan Budny Death - 15 December 1949 (76 year anniversary) Agnieszka Pawlicka Death - 15 December 1948 (77 year anniversary) | 16 | 17 Franciszek Mączyński Death - 17 December 1940 (85 year anniversary) | 18 | 19 Szczepan Budny Birth - 19 December 1897 (128 year anniversary) Franciszek Paszkowski Death - 19 December 1855 (170 year anniversary) | 20 |
| 21 | 22 | 23 Genowefa Zając Death - 23 December 2002 (23 year anniversary) | 24 | 25 | 26 Maria Trzcińska Birth - 26 December 1924 (101 year anniversary) Szczepan Mączyński Birth - 26 December 1789 (236 year anniversary) | 27 Leon Stobrawa Death - 27 December 1965 (60 year anniversary) Jan Mączyński Birth - 27 December 1874 (151 year anniversary) |
| 28 | 29 | 30 | 31 Ludwik Mikołajczak + Jadwiga Mikołajczak Marriage - 31 December 1935 (90 year anniversary) |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search


Help with this page
Technical help contact