| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Antoni Budny Birth - 1 January 1857 (169 year anniversary) Sebastian Taysner Death - 1 January 1848 (178 year anniversary) | 2 Marianna Kujawa Death - 2 January 1867 (159 year anniversary) | 3 | ||||
| 4 Józefa Mączyńska Birth - 4 January 1826 (200 year anniversary) | 5 | 6 | 7 | 8 | 9 Agnieszka Mączyńska Birth - 9 January 1903 (123 year anniversary) | 10 |
| 11 | 12 Antoni Mączyński Birth - 12 January 1905 (121 year anniversary) | 13 Franciszek Mączyński Birth - 13 January 1908 (118 year anniversary) Antoni Budny Birth - 13 January 1894 (132 year anniversary) Antoni Mikołajczak Birth - 13 January 1879 (147 year anniversary) Antonina Mączyńska Birth - 13 January 1838 (188 year anniversary) | 14 | 15 Kazimiera Trzcińska Birth - 15 January 1927 (99 year anniversary) Agnieszka Krych Birth - 15 January 1897 (129 year anniversary) | 16 Weronika Palacz Birth - 16 January 1837 (189 year anniversary) Maciej Mączyński Birth - 16 January 1796 (230 year anniversary) | 17 |
| 18 | 19 | 20 Józefa Mączyńska Death - 20 January 1998 (28 year anniversary) | 21 Stanisław Zając Death - 21 January 1981 (45 year anniversary) Józefa Nowak Birth - 21 January 1880 (146 year anniversary) | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 Maciej Mączyński Death - 30 January 1945 (81 year anniversary) Józefa Nowak Death - 30 January 1944 (82 year anniversary) | 31 Julianna Schattenberg Death - 31 January 1858 (168 year anniversary) Andrzej Trzciński + Agnieszka Kornasz Marriage - 31 January 1925 (101 year anniversary) |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search


Help with this page
Technical help contact